State | Distributor | Phone Number | Website | Emergencies/Outages |
---|---|---|---|---|
VIC | Jemena | 131 626 | www.jemena.com.au | 131 626 |
AusNet Services | 131 799 | www.ausnetservices.com.au | 131 799 | |
Powercor | 132 412 | www.powercor.com.au | 132 412 | |
Citipower (Powercor) | 132 280 | www.powercor.com.au | 132 280 | |
United Energy | 1300 131 685 | www.ue.com.au | 132 099 | |
NSW | Essential Energy | 132 080 | www.essentialenergy.com.au | 132 080 |
Ausgrid | 131 388 | www.ausgrid.com.au | 131 388 | |
Endeavour Energy | 131 003 | www.endeavourenergy.com.au | 131 003 | |
SA | SA Power Networks | 131 366 | www.sapowernetworks.com.au | 131 366 |
Qld | Energex | 131 253 | www.energex.com.au | 131 962 / 136 262 |
Ergon | 131 046 | www.ergon.com.au | 131 670 / 131 296 |
Jemena
AusNet Services
Powercor
Citipower (Powercor)
United Energy
Essential Energy
Ausgrid
Endeavour Energy